📄️ In Treble
In Treble you have the ability to import 3D files directly into the web app.
🗃️ From SketchUp
8 items
🗃️ IFC Import
3 items
About cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
__cf_bm | .hubspot.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
JSESSIONID | .nr-data.net | / | Session | 3rd party |
General purpose platform session cookie, used by sites with JavaServer Pages (JSP). The cookie is usually used to maintain an anonymous user session by the server. |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
lidc | .linkedin.com | / | 1 day | 3rd party |
Used by LinkedIn for routing. | ||||
li_gc | .linkedin.com | / | 180 days | 3rd party |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
__hstc | .treble.tech | / | 180 days | 3rd party |
This cookie name is associated with websites built on the HubSpot platform. This is the main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | ||||
hubspotutk | .treble.tech | / | 180 days | 3rd party |
This cookie name is associated with websites built on the HubSpot platform. This cookie is used to keep track of a visitor's identity. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. | ||||
__hssrc | .treble.tech | / | Session | 3rd party |
This cookie name is associated with websites built on the HubSpot platform. Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. | ||||
__hssc | .treble.tech | / | 1 hour | 3rd party |
This cookie name is associated with websites built on the HubSpot platform. This cookie keeps track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. | ||||
bcookie | .linkedin.com | / | 365 days | 3rd party |
This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
_gcl_au | .treble.tech | / | 90 days | 3rd party |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | ||||
test_cookie | .doubleclick.net | / | 1 hour | 3rd party |
Used to check if the user's browser supports cookies | ||||
li_sugr | .linkedin.com | / | 90 days | 3rd party |
Used by LinkedIn to make a probabilistic match of a user's identity outside the Designated Countries | ||||
UserMatchHistory | .linkedin.com | / | 30 days | 3rd party |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | ||||
AnalyticsSyncHistory | .linkedin.com | / | 30 days | 3rd party |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | ||||
bscookie | .www.linkedin.com | / | 365 days | 3rd party |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | ||||
IDE | .doubleclick.net | / | 390 days | 3rd party |
Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. |
You can upload your own geometry models to Treble by importing 3D files in the web app from the home page or using the Treble plugin in SketchUp.
In Treble you have the ability to import 3D files directly into the web app.
8 items
3 items